R0502 - 800 - Wirbelbock
Datenblatt




Weitere Informationen
Norm | GS - MO 1504 - EN 1677 |
Verwendung | Golfare girevole destinato al sollevamento di carichi da assemblare al carico stesso mediante idoneo foro filettato generalmente utilizzato per girare o ribaltare carichi pesanti. Golfare certificato. |
Hinweis | Filettatura e lunghezza gambo fuori standard su richiesta. |
WLL (t)
Gewicht
Max. Anzugsdrehmoment
Menge | Code | WLL (t) | Gewicht | Max. Anzugsdrehmoment | ||
---|---|---|---|---|---|---|
| R0502-01-0001 | 0,3 | M10x18 | 0,48 | 16 | |
| R0502-01-0002 | 0,5 | M12x18 | 0,5 | 28 | |
| R0502-01-0003 | 0,5 | M12x25 | 0,5 | 28 | |
| R0502-01-0004 | 1,12 | M16x20 | 0,53 | 70 | |
| R0502-01-0005 | 1,12 | M16x30 | 0,53 | 70 | |
| R0502-01-0006 | 1,12 | M20x30 | 0,53 | 135 | |
| R0502-01-0007 | 2 | M20x30 | 1,05 | 135 | |
| R0502-01-0008 | 3,15 | M24x30 | 1,63 | 230 | |
| R0502-01-0009 | 5,3 | M30x35 | 2,23 | 465 | |
| R0502-01-0010 | 5,3 | M30x45 | 2,23 | 465 | |
| R0502-01-0011 | 8 | M30x35 | 5,3 | 465 | |
| R0502-01-0012 | 8 | M30x45 | 5,3 | 465 | |
| R0502-01-0013 | 8 | M36x54 | 5,5 | 814 | |
| R0502-01-0014 | 10 | M42x63 | 10 | 1304 | |
| R0502-01-0015 | 15 | M48x60 | 10 | 1981 |
loading...
Loading...