R0744 - CD - Eye grab hook, grade 80
Data Sheet




More information
WLL (t)
Chain (mm)
Chain (inch)
Quantity | Code | WLL (t) | Chain (mm) | Chain (inch) | |
---|---|---|---|---|---|
| R0744-20-0001 | 1,12 | 6 | 1/4 | |
| R0744-20-0002 | 2 | 7 - 8 | 9/32 - 5/16 | |
| R0744-20-0003 | 3,15 | 10 | 3/8 | |
| R0744-20-0004 | 5,3 | 13 | 1/2 | |
| R0744-20-0005 | 8 | 16 | 5/8 | |
| R0744-20-0006 | 12,5 | 20 | 3/4 | |
| R0744-20-0007 | 15 | 22 | 7/8 | |
| R0744-20-0008 | 21,2 | 26 | 1 | |
| R0744-20-0009 | 31,5 | 32 | 1 1/4 |
loading...
Loading...