R0742 - CMC, CMCS - Sub-assembly, grade 80
Data Sheet




More information
WLL (t)
Chain (mm)
Type
Quantity | Code | WLL (t) | Chain (mm) | Type | |
---|---|---|---|---|---|
| R0742-20-0001 | 2,36 | 6 | without flat | |
| R0742-20-0002 | 2,36 | 6 | with flat | |
| R0742-20-0003 | 3,15 | 7 | without flat | |
| R0742-20-0004 | 3,15 | 7 | with flat | |
| R0742-20-0005 | 4,25 | 8 | without flat | |
| R0742-20-0006 | 4,25 | 8 | with flat | |
| R0742-20-0007 | 6,7 | 10 | without flat | |
| R0742-20-0008 | 6,7 | 10 | with flat | |
| R0742-20-0009 | 11,2 | 13 | without flat | |
| R0742-20-0010 | 11,2 | 13 | with flat | |
| R0742-20-0011 | 17 | 16 | without flat | |
| R0742-20-0012 | 17 | 16 | with flat | |
| R0742-20-0013 | 21,2 | 18 | without flat | |
| R0742-20-0014 | 26,5 | 20 | without flat | |
| R0742-20-0015 | 31,5 | 22 | without flat |
loading...
Loading...