R0741 - CM, CMS - Oblong masterlink, grade 80
Data Sheet




More information
WLL (t)
Chain (mm)
Type
Quantity | Code | WLL (t) | Chain (mm) | Type | |
---|---|---|---|---|---|
| R0741-20-0001 | 1,5 | 6 | without flat | |
| R0741-20-0002 | 1,5 | 6 | with flat | |
| R0741-20-0003 | 2 | 7 | without flat | |
| R0741-20-0004 | 2 | 7 | with flat | |
| R0741-20-0005 | 3,15 | 8 | without flat | |
| R0741-20-0006 | 3,15 | 8 | with flat | |
| R0741-20-0007 | 5,3 | 10 | without flat | |
| R0741-20-0008 | 5,3 | 10 | with flat | |
| R0741-20-0009 | 8 | 13 | without flat | |
| R0741-20-0010 | 8 | 13 | with flat | |
| R0741-20-0011 | 10 | 16 | without flat | |
| R0741-20-0012 | 10 | 16 | with flat | |
| R0741-20-0013 | 12,5 | 18 | without flat | |
| R0741-20-0014 | 15 | 20 | without flat | |
| R0741-20-0015 | 21,2 | 22 | without flat |
loading...
Loading...