R0817 Date stamp for die casting
Data Sheet




More information
D
Type
L
L1
M
Quantity | Code | D | Type | L | L1 | M | |
---|---|---|---|---|---|---|---|
| R0817-01-0001 | 5 | Neutral | 10 | 4 | M3 | |
| R0817-01-0002 | 5 | Year 2024 | 10 | 4 | M4 | |
| R0817-01-0003 | 6 | Neutral | 10 | 4 | M4 | |
| R0817-01-0004 | 6 | Year 2024 | 10 | 4 | M4 | |
| R0817-01-0005 | 8 | Neutral | 10 | 4 | M4 | |
| R0817-01-0006 | 8 | Year 2024 | 10 | 4 | M4 | |
| R0817-01-0007 | 10 | Neutral | 12 | 5 | M5 | |
| R0817-01-0008 | 10 | Year 2024 | 12 | 5 | M6 | |
| R0817-01-0009 | 12 | Neutral | 14 | 5 | M6 | |
| R0817-01-0010 | 12 | Year 2024 | 14 | 5 | M6 | |
| R0817-01-0011 | 16 | Neutral | 14 | 6 | M6 | |
| R0817-01-0012 | 16 | Year 2024 | 14 | 6 | M6 | |
| R0817-01-0013 | 20 | Neutral | 16 | 6 | M6 | |
| R0817-01-0014 | 20 | Year 2024 | 16 | 6 | M6 | |
| R0817-25-0002 | 5 | Year 2025 | 10 | 4 | M3 |
loading...
Loading...