R0141 - RFD - Multi date stamp
Data Sheet




More information
Note | Su richiesta si eseguono incisioni laser speciali. |
D1
Type
D2
L
Quantity | Code | D1 | Type | D2 | L | |
---|---|---|---|---|---|---|
| R0141-01-0001 | 8 | Neutral | 5,5 | 20 | |
| R0141-01-0002 | 8 | Months and Years | 5,5 | 20 | |
| R0141-01-0003 | 10 | Neutral | 6 | 20 | |
| R0141-01-0004 | 10 | Months and Years | 6 | 20 | |
| R0141-01-0005 | 12 | Neutral | 8 | 20 | |
| R0141-01-0006 | 12 | Months and Years | 8 | 20 | |
| R0141-01-0007 | 16 | Neutral | 10,5 | 20 | |
| R0141-01-0008 | 16 | Months and Years | 10,5 | 20 |
loading...
Loading...