R1338 - EXTRUDED ANODIZED ALLUMINIUM MANIFOLD ECO
Data Sheet




More information
Exits
T
T1
L2
Colour
Quantity | Code | Exits | T | T1 | L2 | Colour | |
---|---|---|---|---|---|---|---|
| PM400-G1-04XG12-B | 4 | 1'' | 1/2'' | 65 | blu-blue | |
| PM400-G1-04XG12-R | 4 | 1'' | 1/2'' | 65 | rosso-red | |
| PM400-G1-04XG14-B | 4 | 1'' | 1/4'' | 57 | blu-blue | |
| PM400-G1-04XG14-R | 4 | 1'' | 1/4'' | 57 | rosso-red | |
| PM400-G1-04XG38-B | 4 | 1'' | 3/8'' | 65 | blu-blue | |
| PM400-G1-04XG38-R | 4 | 1'' | 3/8'' | 65 | rosso-red | |
| PM400-G1-06XG12-B | 6 | 1'' | 1/2'' | 65 | blu-blue | |
| PM400-G1-06XG12-R | 6 | 1'' | 1/2'' | 65 | rosso-red | |
| PM400-G1-06XG14-B | 6 | 1'' | 1/4'' | 57 | blu-blue | |
| PM400-G1-06XG14-R | 6 | 1'' | 1/4'' | 57 | rosso-red | |
| PM400-G1-06XG38-B | 6 | 1'' | 3/8'' | 65 | blu-blue | |
| PM400-G1-06XG38-R | 6 | 1'' | 3/8'' | 65 | rosso-red | |
| PM400-G1-08XG12-B | 8 | 1'' | 1/2'' | 65 | blu-blue | |
| PM400-G1-08XG12-R | 8 | 1'' | 1/2'' | 65 | rosso-red | |
| PM400-G1-08XG14-B | 8 | 1'' | 1/4'' | 57 | blu-blue |
loading...
Loading...