R1179 - BSPP MALE THREAD HOSE TAIL
Data Sheet




More information
D
T
Quantity | Code | D | T | |
---|---|---|---|---|
| PC2226-06-G14 | 6 | 1/4'' | |
| PC2226-06-G18 | 6 | 1/8'' | |
| PC2226-08-G14 | 8 | 1/4'' | |
| PC2226-08-G18 | 8 | 1/8'' | |
| PC2226-08-G38 | 8 | 3/8'' | |
| PC2226-09-G14 | 9 | 1/4'' | |
| PC2226-09-G18 | 9 | 1/8'' | |
| PC2226-09-G38 | 9 | 3/8'' | |
| PC2226-10-G12 | 10 | 1/2'' | |
| PC2226-10-G14 | 10 | 1/4'' | |
| PC2226-10-G18 | 10 | 1/8'' | |
| PC2226-10-G38 | 10 | 3/8'' | |
| PC2226-12-G12 | 12 | 1/2'' | |
| PC2226-12-G14 | 12 | 1/4'' | |
| PC2226-12-G38 | 12 | 3/8'' |
loading...
Loading...