R1009 - BSPP MALE THREAD SOCKET
Data Sheet




More information
Dimension
Thread
Type
Quantity | Code | Dimension | Thread | Type | |
---|---|---|---|---|---|
| PC1113-09-G14-BXNV-T | 9 | 1/4" | without valve | |
| PC1113-09-G14-BYNV-T | 9 | 1/4" | with valve | |
| PC1113-09-G38-BXNV-T | 9 | 3/8" | without valve | |
| PC1113-09-G38-BYNV-T | 9 | 3/8" | with valve | |
| PC1113-09-M10-BXNV-T | 9 | M10x1 | without valve | |
| PC1113-09-M10-BYNV-T | 9 | M10x1 | with valve | |
| PC1113-09-M14-BXNV-T | 9 | M14x1,5 | without valve | |
| PC1113-09-M14-BYNV-T | 9 | M14x1,5 | with valve | |
| PC1113-09-M16-BXNV-T | 9 | M16x1,5 | without valve | |
| PC1113-09-M16-BYNV-T | 9 | M16x1,5 | with valve | |
| PC1113-13-G12-BXNV-T | 13 | 1/2" | without valve | |
| PC1113-13-G12-BYNV-T | 13 | 1/2" | with valve | |
| PC1113-13-G14-BXNV-T | 13 | 1/4" | without valve | |
| PC1113-13-G14-BYNV-T | 9 | 1/4" | with valve | |
| PC1113-13-G38-BXNV-T | 13 | 3/8" | without valve |
loading...
Loading...