R0737 - CFX, CFXS - Clevis grab hook, grade 100
Data Sheet




More information
WLL (t)
Chain (mm)
Chain (inch)
Type
Quantity | Code | WLL (t) | Chain (mm) | Chain (inch) | Type | |
---|---|---|---|---|---|---|
| R0737-20-0001 | 1,4 | 6 | 1/4 | without safe-lock | |
| R0737-20-0002 | 1,4 | 6 | 1/4 | with safe-lock | |
| R0737-20-0003 | 1,9 | 7 | 9/32 | without safe-lock | |
| R0737-20-0004 | 1,9 | 7 | 9/32 | with safe-lock | |
| R0737-20-0005 | 2,5 | 8 | 5/16 | without safe-lock | |
| R0737-20-0006 | 2,5 | 8 | 5/16 | with safe-lock | |
| R0737-20-0007 | 4 | 10 | 3/8 | without safe-lock | |
| R0737-20-0008 | 4 | 10 | 3/8 | with safe-lock | |
| R0737-20-0009 | 6,7 | 13 | 1/2 | without safe-lock | |
| R0737-20-0010 | 6,7 | 13 | 1/2 | with safe-lock | |
| R0737-20-0011 | 10 | 16 | 5/8 | without safe-lock | |
| R0737-20-0012 | 10 | 16 | 5/8 | with safe-lock | |
| R0737-20-0013 | 16 | 20 | 3/4 | without safe-lock | |
| R0737-20-0014 | 19 | 22 | 7/8 | without safe-lock |
loading...
Loading...