R0736 - CDX, CDXS - Eye grab hook, grade 100
Data Sheet




More information
WLL (t)
Chain (mm)
Chain (inch)
Type
Quantity | Code | WLL (t) | Chain (mm) | Chain (inch) | Type | |
---|---|---|---|---|---|---|
| R0736-20-0001 | 1,4 | 6 | 1/4 | without safe-lock | |
| R0736-20-0002 | 1,4 | 6 | 1/4 | with safe-lock | |
| R0736-20-0003 | 2,5 | 7 - 8 | 9/32 - 5/16 | without safe-lock | |
| R0736-20-0004 | 2,5 | 7 - 8 | 9/32 - 5/16 | with safe-lock | |
| R0736-20-0005 | 4 | 10 | 3/8 | without safe-lock | |
| R0736-20-0006 | 4 | 10 | 3/8 | with safe-lock | |
| R0736-20-0007 | 6,7 | 13 | 1/2 | without safe-lock | |
| R0736-20-0008 | 6,7 | 13 | 1/2 | with safe-lock | |
| R0736-20-0009 | 10 | 16 | 5/8 | without safe-lock | |
| R0736-20-0010 | 10 | 16 | 5/8 | with safe-lock | |
| R0736-20-0011 | 16 | 20 | 3/4 | without safe-lock | |
| R0736-20-0012 | 19 | 22 | 7/8 | without safe-lock | |
| R0736-20-0013 | 26,5 | 26 | 1 | without safe-lock | |
| R0736-20-0014 | 10 | 32 | 1 1/4 | without safe-lock |
loading...
Loading...