R0726 - 52 - Alloy steel bow shackles with screw pin
Data Sheet




More information
WLL (t)
Dimension
Quantity | Code | WLL (t) | Dimension | |
---|---|---|---|---|
| R0726-20-0001 | 0,33 | 3/16'' | |
| R0726-20-0002 | 0,5 | 1/4'' | |
| R0726-20-0003 | 0,75 | 5/16'' | |
| R0726-20-0004 | 1 | 3/8'' | |
| R0726-20-0005 | 1,5 | 7/16'' | |
| R0726-20-0006 | 2 | 1/2'' | |
| R0726-20-0007 | 3,25 | 5/8'' | |
| R0726-20-0008 | 4,75 | 3/4'' | |
| R0726-20-0009 | 6,5 | 7/8'' | |
| R0726-20-0010 | 8,5 | 1'' | |
| R0726-20-0011 | 9,5 | 1 1/8'' | |
| R0726-20-0012 | 12 | 1 1/4'' | |
| R0726-20-0013 | 13,5 | 1 3/8'' | |
| R0726-20-0014 | 17 | 1 1/2'' | |
| R0726-20-0015 | 25 | 1 3/4'' |
loading...
Loading...