R0160 - VGR - Shouldered screw with ground shaft and hexagon socket
Data Sheet




More information
Material | Acciaio 12.9 |
Resistence | 110 - 120 kg/mm2 |
Tolerance | Gambo: h8 |
Application | Vite gambo rettificats con tolleranza H8 per scorrimenti, solitamente usata all'interno di molle elicoidali o molle in elastomero. |
M
L
D
L1
K
D1
CH hexagon
Quantity | Code | M | L | D | L1 | K | D1 | CH hexagon | |
---|---|---|---|---|---|---|---|---|---|
| R0160-01-0001 | M4 | 10 | 5 | 8 | 4 | 8 | 2,5 | |
| R0160-01-0002 | M4 | 12 | 5 | 8 | 4 | 8 | 2,5 | |
| R0160-01-0003 | M4 | 15 | 5 | 8 | 4 | 8 | 2,5 | |
| R0160-01-0004 | M4 | 16 | 5 | 8 | 4 | 8 | 2,5 | |
| R0160-01-0005 | M4 | 20 | 5 | 8 | 4 | 8 | 2,5 | |
| R0160-01-0006 | M4 | 25 | 5 | 8 | 4 | 8 | 2,5 | |
| R0160-01-0007 | M4 | 30 | 5 | 8 | 4 | 8 | 2,5 | |
| R0160-01-0008 | M4 | 35 | 5 | 8 | 4 | 8 | 2,5 | |
| R0160-01-0009 | M4 | 40 | 5 | 8 | 4 | 8 | 2,5 | |
| R0160-01-0010 | M4 | 45 | 5 | 8 | 4 | 8 | 2,5 | |
| R0160-01-0011 | M4 | 50 | 5 | 8 | 4 | 8 | 2,5 | |
| R0160-01-0013 | M5 | 10 | 6 | 9,5 | 4,5 | 10 | 3 | |
| R0160-01-0014 | M5 | 12 | 6 | 9,5 | 4,5 | 10 | 3 | |
| R0160-01-0015 | M5 | 15 | 6 | 9,5 | 4,5 | 10 | 3 | |
| R0160-01-0016 | M5 | 16 | 6 | 9,5 | 4,5 | 10 | 3 |
loading...
Loading...