R0190 - EH 2206 - Posizionatore con esagono incassato
Scheda prodotto




Maggiori informazioni
Materiale | Corpo: Acciaio automatico Inox 1.4305; Puntale: Acciaio automatico Inox 1.4305 / Derlin bianco (POM) Molla: Inox |
Trattamento | Corpo: Brunito; Puntale: Temperato, brunito |
Utilizzo | Questi posizionatori sono usati per es. come arresti o espulsori, possono essere montati e smontati sia tramite l'esagono incassato posteriore, sia tramite l'intaglio frontale. . |
Nota | L’esecuzione in acciaio automatico con spinta maggiorata si distingue per il grano filettato non brunito. Disponibile su richiesta l'apposito cacciavite. |
D
Esecuzione
L
D1
L1
L2
S
SW
Peso
Spinta F1 N
Spinta F2 N
max C°
Quantità | Codice | D | Esecuzione | L | D1 | L1 | L2 | S | SW | Peso | Spinta F1 N | Spinta F2 N | max C° | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R0190-02-0001 | M3 | acciaio automatico spinta normale | 12 | 1 | 0,5 | 0,4 | 1 | 0,7 | 0,4 gr | 2 | 4 | 250 | |
| R0190-02-0002 | M4 | acciaio automatico spinta normale | 15 | 1,5 | 0,6 | 0,6 | 1,5 | 1,3 | 0,8 gr | 4,5 | 16 | 250 | |
| R0190-02-0003 | M5 | acciaio automatico spinta normale | 18 | 2,4 | 0,8 | 1,2 | 2,3 | 1,5 | 1,6 gr | 6 | 19 | 250 | |
| R0190-02-0004 | M6 | acciaio automatico spinta normale | 20 | 2,7 | 0,9 | 1,3 | 2,5 | 2 | 2,5 gr | 6 | 19 | 250 | |
| R0190-02-0005 | M8 | acciaio automatico spinta normale | 22 | 3,5 | 1,4 | 1,5 | 3 | 2,5 | 6 gr | 10 | 39 | 250 | |
| R0190-02-0006 | M10 | acciaio automatico spinta normale | 33 | 4 | 1,4 | 1,5 | 3 | 3 | 9 gr | 10 | 39 | 250 | |
| R0190-02-0007 | M12 | acciaio automatico spinta normale | 28 | 6 | 2 | 2,7 | 4 | 4 | 16 gr | 12 | 53 | 250 | |
| R0190-02-0008 | M16 | acciaio automatico spinta normale | 32 | 7,5 | 2,5 | 3,2 | 5 | 5 | 35 gr | 45 | 100 | 250 | |
| R0190-02-0009 | M20 | acciaio automatico spinta normale | 40 | 10 | 3 | 3,7 | 7 | 6 | 65 gr | 52 | 125 | 250 | |
| R0190-02-0010 | M24 | acciaio automatico spinta normale | 52 | 12 | 3 | 3,7 | 10 | 8 | 120 gr | 70 | 170 | 250 | |
| R0190-02-0011 | M5 | acciao automatico spinta maggiorata | 18 | 2,4 | 0,8 | 1,2 | 2,3 | 1,5 | 1,3 gr | 11 | 40 | 250 | |
| R0190-02-0012 | M6 | acciao automatico spinta maggiorata | 20 | 2,7 | 0,9 | 1,3 | 2,5 | 2 | 2,5 gr | 15 | 43 | 250 | |
| R0190-02-0013 | M8 | acciao automatico spinta maggiorata | 22 | 3,5 | 1,4 | 1,5 | 3 | 2,5 | 6 gr | 20 | 75 | 250 | |
| R0190-02-0014 | M10 | acciao automatico spinta maggiorata | 22 | 4 | 1,4 | 1,5 | 3 | 3 | 9 gr | 20 | 75 | 250 | |
| R0190-02-0015 | M12 | acciao automatico spinta maggiorata | 28 | 6 | 2 | 2,7 | 4 | 4 | 16 gr | 45 | 120 | 250 |
loading...
Loading...