R0112 - DN - Espulsore testa conica nitrurato
Scheda prodotto




Maggiori informazioni
Materiale | 1.2344 |
Trattamento | Nitrurato |
Normativa | DIN 1530 |
Utilizzo | Espulsore nitrurato ideale per applicazioni con problemi di ingombro teste, viste le ridotte dimensioni rispetto all'espulsore con testa cilindrica. |
Nota | Su richiesta con rivestimento DLC. |
D
L
D1
K
Quantità | Codice | D | L | D1 | K | |
---|---|---|---|---|---|---|
| R0112-01-0001 | 3 | 100 | 4,5 | 1,8 | |
| R0112-01-0002 | 3 | 125 | 4,5 | 1,8 | |
| R0112-01-0003 | 3 | 160 | 4,5 | 1,8 | |
| R0112-01-0004 | 3 | 200 | 4,5 | 1,8 | |
| R0112-01-0005 | 3 | 250 | 4,5 | 1,8 | |
| R0112-01-0006 | 4 | 100 | 5,5 | 1,6 | |
| R0112-01-0007 | 4 | 125 | 5,5 | 1,6 | |
| R0112-01-0008 | 4 | 160 | 5,5 | 1,6 | |
| R0112-01-0009 | 4 | 200 | 5,5 | 1,6 | |
| R0112-01-0010 | 4 | 250 | 5,5 | 1,6 | |
| R0112-01-0011 | 4 | 315 | 5,5 | 1,6 | |
| R0112-01-0012 | 5 | 100 | 6,5 | 1,6 | |
| R0112-01-0013 | 5 | 125 | 6,5 | 1,6 | |
| R0112-01-0014 | 5 | 160 | 6,5 | 1,6 | |
| R0112-01-0015 | 5 | 200 | 6,5 | 1,6 |
loading...
Loading...