R1493 - SILICON-GLASS THERMICAL PROTECTION 290°C
Data Sheet


More information
D
Colour
Quantity | Code | D | Colour | |
---|---|---|---|---|
| PC4901-10-001-N | 10 | nero-black | |
| PC4901-10-001-R | 10 | rosso-red | |
| PC4901-14-001-N | 14 | nero-black | |
| PC4901-14-001-R | 14 | rosso-red | |
| PC4901-16-001-N | 16 | nero-black | |
| PC4901-16-001-R | 16 | rosso-red | |
| PC4901-20-001-N | 20 | nero-black | |
| PC4901-20-001-R | 20 | rosso-red | |
| PC4901-24-001-N | 24 | nero-black | |
| PC4901-24-001-R | 24 | rosso-red | |
| PC4901-26-001-N | 26 | nero-black | |
| PC4901-26-001-R | 26 | rosso-red | |
| PC4901-30-001-N | 30 | nero-black | |
| PC4901-30-001-R | 30 | rosso-red | |
| PC4901-35-001-N | 35 | nero-black |
loading...
Loading...