R0290 - P2379 - Pre-finished flat steel plate
Data Sheet




More information
Material | 1.2379 |
Tolerance | Tolleranze L500: S +0,2/-0 mm, B +0,25/-0 mm, L +5 mm; Per la sezione quadrata S e B +0,25 mm |
Section
B
S
L
Quantity | Code | Section | B | S | L | |
---|---|---|---|---|---|---|
| R0290-06-0001 | quadrata/square | 6,2 | 6,2 | 500 | |
| R0290-06-0002 | quadrata/square | 8,2 | 8,2 | 500 | |
| R0290-06-0003 | rettangolare/rectangular | 10,3 | 2,2 | 500 | |
| R0290-06-0004 | rettangolare/rectangular | 10,3 | 3,2 | 500 | |
| R0290-06-0005 | rettangolare/rectangular | 10,3 | 4,2 | 500 | |
| R0290-06-0006 | rettangolare/rectangular | 10,3 | 5,2 | 500 | |
| R0290-06-0007 | rettangolare/rectangular | 10,3 | 6,2 | 500 | |
| R0290-06-0008 | rettangolare/rectangular | 10,3 | 8,2 | 500 | |
| R0290-06-0009 | quadrata/square | 10,4 | 10,4 | 500 | |
| R0290-06-0010 | quadrata/square | 12,4 | 12,4 | 500 | |
| R0290-06-0011 | rettangolare/rectangular | 15,3 | 2,2 | 500 | |
| R0290-06-0012 | rettangolare/rectangular | 15,3 | 3,2 | 500 | |
| R0290-06-0013 | rettangolare/rectangular | 15,3 | 4,2 | 500 | |
| R0290-06-0014 | rettangolare/rectangular | 15,3 | 5,2 | 500 | |
| R0290-06-0015 | rettangolare/rectangular | 15,3 | 6,2 | 500 |
loading...
Loading...