R0178 - DBIN9845/262.C - Punch guide bush DIN 9845 C
Data Sheet




More information
Material | HWS |
Treatment | Tempra |
Hardness | 60±2 HRC |
D
L
D1
Quantity | Code | D | L | D1 | |
---|---|---|---|---|---|
| R0178-02-0001 | 2,1 | 12 | 7 | |
| R0178-02-0002 | 2,2 | 12 | 7 | |
| R0178-02-0003 | 2,3 | 12 | 7 | |
| R0178-02-0004 | 2,4 | 12 | 7 | |
| R0178-02-0005 | 2,5 | 12 | 7 | |
| R0178-02-0006 | 2,6 | 12 | 7 | |
| R0178-02-0007 | 2,7 | 12 | 7 | |
| R0178-02-0008 | 2,8 | 12 | 7 | |
| R0178-02-0009 | 2,9 | 12 | 7 | |
| R0178-02-0010 | 3 | 12 | 7 | |
| R0178-02-0011 | 3,1 | 12 | 8 | |
| R0178-02-0012 | 3,2 | 12 | 8 | |
| R0178-02-0013 | 3,3 | 12 | 8 | |
| R0178-02-0014 | 3,4 | 12 | 8 | |
| R0178-02-0015 | 3,5 | 12 | 8 |
loading...
Loading...