R0173 - PDWS - Schneidstempel mit konischem Kopf DIN 9861 WS
Datenblatt




Weitere Informationen
Werkstoff | 1.2516 WS |
Norm | DIN 9861 - WS |
Härte | Bodenwelle: 60÷64 HRC; Kopf: 40÷50 HRC |
Verwendung | Il punzone testa svasata maggiormente utilizzato nel settore del trancia, ma ideale soluzione anche nel settore plastica vista la gamma di diametri disponibili a catalogo. |
D
L
D1
K
Menge | Code | D | L | D1 | K | |
---|---|---|---|---|---|---|
| R0173-02-0001 | 0,5 | 71 | 0,9 | 0,3 | |
| R0173-02-0002 | 0,5 | 80 | 0,9 | 0,3 | |
| R0173-02-0003 | 0,5 | 100 | 0,9 | 0,3 | |
| R0173-02-0004 | 0,6 | 71 | 1,1 | 0,3 | |
| R0173-02-0005 | 0,6 | 80 | 1,1 | 0,3 | |
| R0173-02-0006 | 0,6 | 100 | 1,1 | 0,3 | |
| R0173-02-0007 | 0,7 | 71 | 1,3 | 0,4 | |
| R0173-02-0008 | 0,7 | 80 | 1,3 | 0,4 | |
| R0173-02-0009 | 0,7 | 100 | 1,3 | 0,4 | |
| R0173-02-0010 | 0,75 | 71 | 1,3 | 0,4 | |
| R0173-02-0011 | 0,75 | 80 | 1,3 | 0,4 | |
| R0173-02-0013 | 0,8 | 71 | 1,4 | 0,5 | |
| R0173-02-0014 | 0,8 | 80 | 1,4 | 0,5 | |
| R0173-02-0015 | 0,8 | 100 | 1,4 | 0,5 | |
| R0173-02-0016 | 0,9 | 71 | 1,6 | 0,5 |
loading...
Loading...